Product Details:
| Spray Angle | 45-120 degree |
| Fluid Type | Water |
| Size | 10/24 unc |
| Material | Brass + SS |
| Orifice Size | 0.1 mm |
| Thread Size | 10/24 Inch |
| Brand | Preet |
| Usage/Application | Misting system |
| Color | Brass nickel plating with as orifice |
| Finishing | Polished |
| Pack Type | Box, 50 and 100 pcs box |
| Surface Finish | Finish |
| Pressure | 40 to 70 kg |
| Country of Origin | Made in India |
Product Details:
| Spray Angle | 60-80 degree |
| Fluid Type | Water |
| Size | 1/4 inch |
| Material | Brass / SS |
| Orifice Size | 0.3 mm |
| Thread Size | 6 MM |
| Brand | Preet |
| Pressure | 7-10 bar |
| Usage/Application | Fitting |
| Color | White |
| Finishing | Polished |
| Packaging Type | Box, Box |
| Surface Finish | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Spray Angle | 45-120 degree |
| Material | SS |
| Fluid Type | Water |
| Orifice Size | 0.1 TO 1.00MM |
| Thread Size | 1/8 INCH |
| Brand | Preet |
| Size | 0.1 mm to 0.5 mm orifice |
| Finishing | Polished |
| Usage/Application | Fitting |
| Pressure | 7 Bar and 70 bar |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Spray Angle | 60-80 degree |
| Fluid Type | Water |
| Material | Stainless Steel |
| Size | 0.1 to 0.5 mm |
| Orifice Size | 0.1 mm |
| Thread Size | 10/24 unc |
| Brand | Preet |
| Usage/Application | Fitting |
| Color | Silver |
| Packaging Type | Box |
| Surface Finish | Polished |
| Pressure | 70 bar |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Spray Angle | 60-80 degree |
| Fluid Type | Water |
| Material | Brass |
| Size | 1/4 inch |
| Orifice Size | 0.1 to 1.00 mm |
| Thread Size | 10/24 unc |
| Brand | Preet |
| Usage/Application | misting/outdoor cooling/humidity |
| Color | Silver |
| Finishing | Polished |
| Packaging Type | Box |
| 11 gm weight | 1 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Spray Angle | 90 degree |
| Material | Brass |
| Fluid Type | Water |
| Size | 10/24 |
| Orifice Size | 0.3 mm |
| Thread Size | 10/24 UNC |
| Brand | Preet |
| Finishing | Polished |
| Usage/Application | Fitting |
| Pressure | 4-6 Bar |
| Color | Golden/silver |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Spray Angle | 45-120 degree |
| Material | Stainless Steel |
| Fluid Type | Water |
| Thread Size | 1/8 inch |
| Design | Dust Suppression |
| Orifice Size | 0.1 mm |
| Brand | PREET |
| Size | 1/8 inch |
| Finishing | 1/8 bspt ss nozzle |
| Usage/Application | Misting, fogging ,humidification moisture,dust suppression |
| Pressure | High pressure, and low pressure |
Product Details:
| Humidification Capacity | 20-50 LPH |
| Application | Clean Room, Pharma, Food Industry, Printing, Cold Storage, Textile, Greenhouse |
| Size | 0.1mm to 0.5mm |
| Humidifier Type | High Pressure Fog |
| Control Type | Digital |
| Power Consumption | 2-5 kW |
| Brand | Preet |
| Material | SS / Brass |
| Usage/Application | Fitting |
| Color | Silver |
| Finishing | Polished |
| Mounting Type | Ceiling Suspended |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Working Pressure | 5 bar |
| Size | 3 mm |
| Spray Pattern | Mist |
| Application | Humidification |
| Material | Stainless Steel |
| Flow Rate | 10 lph |
| Connection Type | 1/4 BSPP |
| Usage/Application | Fitting |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Entry Type | Direct |
| Spray Angle | 100 to 120 |
| Size | 5,7,11 |
| Brand | Preet |
| Material Grade | Brass C36000 |
| Orifice Diameter | 3 mm |
| Operating Pressure | 3-15 bar |
| Usage/Application | 1/8 bapt Fitting |
| Finishing | Polished |
| Pack Type | Box |
| Pressure | 5 to 10 bar |
| Material | Brass & SS |